| Lens Name | Views |
| 1) | E. Ludwig Meritar 50 mm f/ 2.ix | 29166 |
| ii) | Cyclop 85 mm f/ ane.5 | 27312 |
| three) | Meteor-5-1 17-69 mm f/ 1.9 | 24957 |
| 4) | Panagor PMC Auto Macro ninety mm f/ 2.8 | 20611 |
| 5) | Orion-15 28 mm f/ 6 | 18298 |
| 6) | Cyclop-M1 85 mm f/ i.2 | 17521 |
| seven) | Hoya HMC 135 mm f/ 2.8 | 15300 |
| 8) | Albinar ADG MC 80-200 mm f/ 3.9 | 14814 |
| ix) | Exaktar 35 mm f/ 2.8 Auto | 14499 |
| 10) | MC Auto Beroflex 135 mm f/ 2.8 | 14086 |
| 11) | Russar MR-2 20 mm f/5.6 | 13880 |
| 12) | MC Helios 85-210 mm f/ 3.8 Macro | 13074 |
| thirteen) | KO-120М 120 mm f/ ane.eight | 13061 |
| 14) | IPZ RO-109-1A 50 mm f/ 1.two | 12536 |
| 15) | Prinzgalaxy 135 mm f/ 2.8 | 12497 |
| 16) | Formula 5 135 mm f/ two.8 MC | 11953 |
| 17) | Zykkor MC Motorcar 28 mm f/ 2.8 | 11836 |
| eighteen) | Super-Lentar 28 mm f/ 2.viii | 11830 |
| nineteen) | Varexon 135 mm f/ 2.8 | 11654 |
| xx) | HAIOU-64 58mm f/ii | 11420 |
| 21) | Rayxar DE Oude Delft fifty mm f/ 0.75 | 11250 |
| 22) | Weltblick 135 mm f/ ii.8 Car Tele (Ø55) | 11128 |
| 23) | Kenlock automatic 28 mm f/ two.8 | 11111 |
| 24) | KO-140М 140 mm f/ i.8 | 10975 |
| 25) | 3M-5SA MC 500 mm f/ 8.0 | 10833 |
| 26) | Access 28-70 mm f/ ii.8-4.2 P-MC Macro | 10773 |
| 27) | Rexatar 135 mm f/ 2.viii | 10666 |
| 28) | Granit-11 80-200 mm f/ 4.5 | 10622 |
| 29) | Optomax 35 mm f/ 2.viii Motorcar | 10611 |
| 30) | Albinar ADG 28 mm f/ 2.8 macro focus | 10604 |
| 31) | Uran-27 100 mm f/ 2.5 | 10455 |
| 32) | Agfa Colour Multi-Coated 50 mm f/ 1.4 | 10423 |
| 33) | Soligor 400 mm f/ 6.3 | 10237 |
| 34) | Staeble Telexon 135 mm f/ 3.8 | 10023 |
| 35) | Staeble Lineogon 35 mm f/ 3.5 | 10008 |
| 36) | Prinzflex 135 mm f/ 2.8 | 9874 |
| 37) | Meteor-8M-1 9-38 mm f/ ane.eight | 9873 |
| 38) | RO2-2M 75 mm f/ ii | 9795 |
| 39) | Maginon-serie G 35-70 mm f/ 3.5-four.5 MC | 9716 |
| xl) | Noritar 135 mm f/ 1.4 | 9691 |
| 41) | PRINZ GALAXY 135mm f/three.5 | 9664 |
| 42) | Lensbaby Spark 50 mm f/ 5.6 | 9332 |
| 43) | Itorex 135 mm f/ 2.viii Auto Tele | 9305 |
| 44) | Owen 135 mm f/ ii.viii | 9173 |
| 45) | Rexagon 28 mm f/ 2.8 | 9039 |
| 46) | Super Varexon 135 mm f/ 2.eight | 9024 |
| 47) | Rexagon 28 mm f/ two.8 Automatic | 9004 |
| 48) | Cambron MC 500 mm f/ eight.8 | 8960 |
| 49) | Kuribayashi Petri Orikkor C.C. 50 mm f/ ii | 8890 |
| 50) | Car Travenar 28 mm f/ 2.8 | 8874 |
| 51) | Triplet-43 Lomo 40 mm f/ 4 | 8868 |
| 52) | Maginon-serie Chiliad 70-210 mm f/ 4-5.half dozen HQC MC | 8845 |
| 53) | Victar 75 mm f/ 2.ix Ludwig-Dresden | 8599 |
| 54) | Rubin-1 37-80 mm f/ 2.8 | 8394 |
| 55) | Formula v 28 mm f/ two.8 MC | 8297 |
| 56) | Hoya 28 mm f/ 2.eight HMC Wide-Motorcar | 8151 |
| 57) | Montgomery Ward 28 mm f/ two.viii 67-579 | 8049 |
| 58) | Star-D 135 mm f/ two.8 | 7944 |
| 59) | Sirius MC machine zoom 28-200 mm f/ 4-five.6 | 7870 |
| 60) | Belomo 17 mm f/ 2.8 МС | 7814 |
| 61) | Albinar 135 mm f/ ii.8 Super | 7766 |
| 62) | Triplet-69-3 xl mm f/ 4 | 7727 |
| 63) | Lensbaby Pinhole / Zone plate | 7712 |
| 64) | Access P-MC 35-70 mm f/ 2.5-3.5 | 7705 |
| 65) | Kenlock-Mc-tor MC 80-200mm f/4.5 | 7690 |
| 66) | Rokinon 80-200 mm f/ 4.five Macro MC | 7678 |
| 67) | Tou/five Star MC 75-200 mm f/ iv.5 | 7666 |
| 68) | Vega-7-1 20 mm f/ two | 7658 |
| 69) | Hoya HMC Tele-Auto 200 mm f/ 3.5 | 7633 |
| 70) | Albinar Special 35 mm f/ two.viii MC Auto | 7632 |
| 71) | Tomioka Kobaku Motorcar-Tominon 55 mm f/ 1.2 | 7628 |
| 72) | Zoomar 50-125 mm f/ 4 Macro | 7625 |
| 73) | CPC Phase 2 CCT MC Auto 80-200 mm f/ three.8 | 7618 |
| 74) | Imado 135 mm f/ 2.8 Auto Tele Photograph MC | 7588 |
| 75) | Sirius 28 mm f/ ii.8 MC Automated | 7579 |
| 76) | Rokunar V-HQ Macro MC xc mm f/ two.five | 7549 |
| 77) | Hartblei 45 mm f/ 3.5 TS-PC MC Digital Super-Rotator | 7508 |
| 78) | A. Schacht Ulm S-Travelon R 50 mm f/ 1.8 | 7340 |
| 79) | Optomax 300 mm f/ 5.six | 7322 |
| fourscore) | Prinzgalaxy 135mm f / 3.five | 7319 |
| 81) | Makinon 300 mm f/ 5.six Reflex | 7252 |
| 82) | Alpex Machine Wide 35 mm f/ two.viii | 7221 |
| 83) | Porst Weitwinkel auto F 35 mm f/ iii.5 | 7187 |
| 84) | Telemar-22 200 mm f/ 5.6 | 7179 |
| 85) | Galaxy Tele-Lens 135 mm f/ three.5 | 7176 |
| 86) | LOMO OKS1-150-i 150 mm f/ 2.8 | 7156 |
| 87) | Auto Tele-Seimar 135 mm f/2.8 | 7134 |
| 88) | A. Schacht Ulm Edixa-Travenar fifty mm f/ 2.8 | 7121 |
| 89) | Seimar Auto 28 mm f/ ii.8 | 7118 |
| xc) | LOMO OKS1-22-1 22 mm f/ two.8 | 7085 |
| 91) | ProSpec 28-70 mm f/ iii.5-4.5 MC auto zoom | 7083 |
| 92) | Asanuma Auto-Wide 28 mm f/ 2.eight | 7034 |
| 93) | Mikar South 55 mm f/ 4.5 | 6989 |
| 94) | Feinmess Bonotar 105 mm f/ 4.v | 6972 |
| 95) | Ohnar 300 mm f/ 5.6 Mirror | 6924 |
| 96) | Lentar 135 mm f/ 2.8 | 6923 |
| 97) | Asanuma 17 mm f/ 3.5 | 6901 |
| 98) | Voshod-ii 32 mm f/ 1.half dozen | 6852 |
| 99) | MC ARAX 35 mm f/ 2.viii Tilt & Shift | 6801 |
| 100) | RKN MC 35-70 mm f/ three.5-4.5 | 6797 |
| 101) | Kalimar 50 mm f/ 1.seven | 6772 |
| 102) | Seimar-Donnex 80-200 mm f/ 4.5 | 6741 |
| 103) | TOU / Five Star MC Machine 28mm f/ 2.8 | 6702 |
| 104) | Triplet 78 mm f/ 2.viii | 6691 |
| 105) | Meopta Stigmar 75 mm f/ 1.1 | 6646 |
| 106) | Raynox 135 mm f/ ii.viii tele motorcar | 6622 |
| 107) | Amar S 105 mm f/ 4.5 | 6611 |
| 108) | Fujian CCTV 25 mm f / 1.4 Lens | 6589 |
| 109) | Triplet-5m 100 mm f/ ii.8 | 6573 |
| 110) | Berolina Weitwinkel 35 mm f/ iii.5 Typ Northward | 6565 |
| 111) | Ten-Kominar-T 135 mm f/ 2.eight DM | 6549 |
| 112) | OKP1-35-1 35 mm f/ 1.ii (16KP-1.2/35) | 6531 |
| 113) | Hartblei Super-Rotator TS-PC 45 mm f/ 3.5 | 6529 |
| 114) | Pentor 35 mm f/ two.8 Auto | 6527 |
| 115) | Eyemik Auto Wide 35 mm f/ 2.viii | 6524 |
| 116) | Avanar 35 mm f/ ii.8 multi coated | 6516 |
| 117) | Wide Auto Seimar 35 mm f/ 2.8 | 6498 |
| 118) | Koboron 28 mm f/ two.viii MC Wide Angle | 6444 |
| 119) | SOM Berthiot Paris Flor 100 mm f/ 3.v | 6391 |
| 120) | Ozunon MC AF Zoom 75-200mm f/4.five | 6377 |
| 121) | Kalimar 28-200 mm f/ 3.five-5.three MC | 6375 |
| 122) | Era-vii 105 mm f/ 2.8 | 6357 |
| 123) | Variozenitar-M 25-45 mm f/ 2.8-3.v MC | 6351 |
| 124) | Karl Gener 135 mm f/ 2.8 Auto | 6344 |
| 125) | Rekord-4 52 mm f/ 0.9 | 6238 |
| 126) | Brenner 135 mm f/ 2.viii Auto | 6212 |
| 127) | Berolina 135 mm f/ 3.5 Car | 6204 |
| 128) | Sigmatel 135 mm f/ 1.8 | 6180 |
| 129) | Rathenower Optische Werke Visionar 119 mm f/ 1.ix | 6176 |
| 130) | Universar 23 mm f/ 3.five Auto | 6175 |
| 131) | Cosmicar 70-200 mm f/ 4 MC Zoom | 6157 |
| 132) | Isco-Göttingen Westar 100 mm f/ 4.5 | 6157 |
| 133) | P. Angenieux Paris 135 mm f/ 3.5 Blazon Y2 | 6156 |
| 134) | LOMO OKS3-22-1 22 mm f/ 2 | 6109 |
| 135) | Optomax 135 mm f/ iii.5 | 6099 |
| 136) | Hanimar 55 mm f/ 1.7 | 6059 |
| 137) | Lensbaby Picket 12 mm Fisheye | 6054 |
| 138) | Dejur 35 mm f/ 2.8 Motorcar | 6040 |
| 139) | PZO Janpol Color 55 mm f/ 5.6 | 5987 |
| 140) | Kinoptik Paris Apochromat Alpa 100 mm f/ two | 5979 |
| 141) | WEP Car Telon 135 mm f/ 2.8 | 5968 |
| 142) | Kern-Macro-Switar 50 mm f/ ane.9 AR | 5966 |
| 143) | Fujian CCTV 50 mm f / 1.4 Lens | 5945 |
| 144) | Rittron (Noritar) lxxx mm f/ 2 | 5881 |
| 145) | Suntar 35 mm f/ 2.8 machine wide | 5869 |
| 146) | Kalimar 800-1200 mm f/ ix.ix-14.9 | 5856 |
| 147) | Prinzflex 135 mm f/ 3.five Auto Reflex | 5842 |
| 148) | Era-6 50 mm f/ one.five | 5826 |
| 149) | Hartblei 35 mm f/ 2.eight TS-PC MC Super-Rotator | 5818 |
| 150) | IRIX 150mm f/2.8 Macro 1:1 | 5797 |
| 151) | Victar l mm f/ 2.nine | 5748 |
| 152) | Quantaray AF 100-300 mm f/ iv.5-6.7 LDO | 5748 |
| 153) | Astro Berlin Pan Tachar 75 mm f/ ii.3 | 5722 |
| 154) | Staeble Telon-R 85 mm f/ 5.half dozen | 5714 |
| 155) | Hoya 80-205 mm f/ 3.8 HMC Zoom & Macro | 5690 |
| 156) | Tominon 135 mm f/ 2.viii Auto | 5680 |
| 157) | Chinar MC 28 mm f/ 2.viii | 5668 |
| 158) | TOU / Five Star 28 mm f/ 2.8 MC Auto | 5668 |
| 159) | Variogoir-LOMO-201 10-100 mm f/ ane.8 | 5632 |
| 160) | Meopta Mirar 35 mm f/ iii.five | 5604 |
| 161) | 35КП 100 mm f/ 1.viii | 5597 |
| 162) | Reflecta 55 mm f/ 1.vii Auto | 5587 |
| 163) | ARAX lxxx mm f/ 2.viii S&T | 5511 |
| 164) | Domiplan 50 mm f/ ii.viii | 5498 |
| 165) | Optomax 135 mm f/ 2.eight Telephoto | 5498 |
| 166) | Kalimar 60-300 mm f/ 4.5-5.six | 5486 |
| 167) | Meopta Anaret 50 mm f/ 4.five | 5465 |
| 168) | Astro-Berlin Gauss-Tachar 60 mm f/ two | 5452 |
| 169) | Starblitz 24 mm f/ 2.8 | 5450 |
| 170) | CPC cct MC 28 mm f/ 2.8 | 5434 |
| 171) | Sunex SuperFisheye 5.6 mm f/ five.half dozen | 5393 |
| 172) | Prinzgalaxy 200 mm f/ 4.5 | 5377 |
| 173) | MC Oberon-11 200 mm f/ 2.eight | 5360 |
| 174) | Meopta Openar fourscore mm f/ 2.8 | 5339 |
| 175) | Cambron 135 mm f/ two.8 | 5290 |
| 176) | Polaris 90-190 mm f/ v.viii | 5284 |
| 177) | Fujian CCTV 35 mm f/ i.7 | 5265 |
| 178) | ФЭД-35 28 mm f/ 4.5 | 5257 |
| 179) | Promura 135 mm f/ 3.5 | 5245 |
| 180) | Hartblei lxxx mm f/ 2.viii TS-PC MC Super-Rotator | 5240 |
| 181) | Promura Car 35 mm f/ ii.8 | 5238 |
| 182) | 3M-seven 300 mm f/ 5.half-dozen | 5233 |
| 183) | Kenlock Auto Zoom 85-210mm f/4.five | 5208 |
| 184) | Hartblei 65 mm f/ iii.v TS-PC MC Super-Rotator | 5176 |
| 185) | ФЭД 50 mm f/ iii.five | 5174 |
| 186) | Montgomery Ward 200 mm f/ 3.5 | 5166 |
| 187) | Kern-Macro-Switar 50 mm f/ ane.8 | 5165 |
| 188) | Zodel 135 mm f/ 2.8 | 5124 |
| 189) | LOMO OKS1-75-1 75 mm f/ 2 | 5122 |
| 190) | Meopta Meopar 210 mm f/ 4.5 | 5116 |
| 191) | Heinz Kilfitt München Makro-Kilar 90 mm f/ 2.8 | 5115 |
| 192) | Kenko MC Soft 85 mm f/ two.5 | 5087 |
| 193) | Helios 135 mm f/2.8 | 5080 |
| 194) | aus Jena 135 mm f/ iii.v | 5074 |
| 195) | Pearl River S-201 35mm f/2.3 | 5071 |
| 196) | Ensinor МС AUTO 135 mm f/ ii.8 | 5052 |
| 197) | Focal 250 mm f/ v.6 | 5043 |
| 198) | Asanuma 100-300 mm f/ 5 machine-zoom | 5028 |
| 199) | Yasuhara Madoka 180 7 mm f/ 4 Fisheye | 5027 |
| 200) | Seikanon 28-eighty mm f/ 3.5-iv.5 MC | 4998 |
| 201) | Alfo SuperColor 28 mm f/ ii.viii MC Motorcar | 4997 |
| 202) | ProSpec MC Auto Zoom 80-200 mm f/ 3.9 | 4971 |
| 203) | Rexatar Automatic 100 mm f/ ii.8 | 4971 |
| 204) | 7artisans 35 mm f/ 1.2 | 4943 |
| 205) | Profile Zoom 35-70 mm f/ 3.5-iv.5 Macro | 4917 |
| 206) | TOZ-500 500 mm f/ iii.5 | 4895 |
| 207) | Telemar-22-two 200 mm f/ five.half dozen | 4828 |
| 208) | Photax Pre-Fix 35mm f/3.5 | 4818 |
| 209) | Star-D 28 mm f/ 2.eight | 4800 |
| 210) | Kowa 500 mm f/ five.6 Prominar FL | 4788 |
| 211) | Arax 80 mm f/ 2.8 MC | 4787 |
| 212) | LOMO OKS5-18-ane 18 mm f/ 2.v | 4784 |
| 213) | Astro-Berlin Pan-Tachar 125 mm f/ ii.three | 4767 |
| 214) | Access P-MC 28 mm f/ two.eight Macro | 4757 |
| 215) | Presenta fourscore-200 mm f/ 4.0 MC Automobile Zoom | 4755 |
| 216) | Access P-MC 70-210 mm f/ 3.5 (two rings) | 4752 |
| 217) | Pentor 135 mm f/ 2.8 Auto | 4699 |
| 218) | BIG88DA 800-1200 mm f/ 9.9-14.nine | 4678 |
| 219) | МС Яшма-4 300 mm f/2.8 | 4665 |
| 220) | Sicor AF-Z 28-80 mm f/ 3.five-4.5 | 4665 |
| 221) | CPC Automobile Zoom 28-85 mm CCT f/ iii.five-iv.5 MC | 4662 |
| 222) | Palinar Telephoto 100 mm f/ four | 4649 |
| 223) | Tominon 21 mm f/ 3.v Auto | 4647 |
| 224) | Pallas Magenta AM 135 mm f/ two.8 | 4574 |
| 225) | Hartblei 120 mm f/ 2.eight TS-PC MC Super-Rotator | 4573 |
| 226) | Lensbaby Circular Fisheye 5.eight mm f/ 3.5 | 4561 |
| 227) | Prinzflex 28 mm f/ 2.8 Auto Reflex | 4544 |
| 228) | Sicor 35 mm f/ 2.8 Automobile | 4543 |
| 229) | Lensbabies 2.0 | 4513 |
| 230) | Handevision Ibelux 40 mm f/ 0.85 | 4500 |
| 231) | Imado 135 mm f/ 2.8 MC | 4478 |
| 232) | Triar-1 150 mm f/ 3.5 | 4469 |
| 233) | Braun Colour Ultralit fifty mm f/ 2.8 | 4442 |
| 234) | Craig Optics MC 28-70mm f3.9-4.8 | 4433 |
| 235) | Weltblick Super Weitwinkel 23 mm f/ 3.5 Auto | 4424 |
| 236) | Montgomery Ward 135 mm f/ two.8 Car | 4387 |
| 237) | LOMO OKS7-28-1 28 mm f/ 2 | 4381 |
| 238) | Itorex 35 mm f/ 2.8 | 4373 |
| 239) | Industar-23 110 mm f/ 4.5 | 4300 |
| 240) | LOMO OKS9-28-1 28 mm f/ 1.3 | 4264 |
| 241) | PO-51 20 mm f/ ii.eight | 4247 |
| 242) | Harmony 135 mm f/3.5 | 4233 |
| 243) | CPC Stage two Cosmicar MC 28-80 mm f/ 3.5-iv.5 | 4216 |
| 244) | Helios 28-70 mm f/ 3.5-3.8 MC Auto | 4195 |
| 245) | Petzval New 85 mm f/ 2.ii | 4185 |
| 246) | Munchen Hexatar 45 mm f/2.8 | 4176 |
| 247) | Kiyohara Kogaku VK70R seventy mm f/ five | 4167 |
| 248) | Super Albinar 100-200 mm f/v.vi | 4156 |
| 249) | Starblitz 28 mm f/ ii.8 MC Auto | 4146 |
| 250) | Sankor 135 mm f/ 2.8 | 4125 |
| 251) | Industar-104 28 mm f/ two.eight | 4113 |
| 252) | Sonnagar 135 mm f/ 2.8 | 4098 |
| 253) | Vitacon 28 mm f/ 2.viii МС Wide-Auto | 4086 |
| 254) | FED 50 mm f/ ii | 4080 |
| 255) | Itorex 135 mm f/ 2.eight | 4065 |
| 256) | Fodis-1K 135 mm f/ 1.8 MC | 4060 |
| 257) | RO2-two 75 mm f/ 2 | 4054 |
| 258) | ЗM-6A 500 mm f/ vi.3 | 4040 |
| 259) | Seimar 135 mm f/ 3.five | 4035 |
| 260) | 35КП 75 mm f/ 1.8 | 4017 |
| 261) | WEP WMC Auto Weiton 28 mm f/ 2.8 | 4013 |
| 262) | SIEK 120 mm f/ 1.2 МС | 4007 |
| 263) | Pallas 28 mm f/ ii.eight Auto FMC | 3996 |
| 264) | Shenzhen 7Artisans 28 mm f/ i.four | 3996 |
| 265) | LOMO OKS1-100-1 100 mm f/ 2 | 3985 |
| 266) | Underground MC 28-80 mm f/ 3.5-4.8 | 3980 |
| 267) | Falcon 8 mm f/ 3.five Fish-Centre CS | 3971 |
| 268) | LOMO OKS6-75-1 75 mm f/ 2 | 3970 |
| 269) | Marexar 50 mm f/ 1.7 C.C Auto | 3937 |
| 270) | Aetna Rokunar MC Auto Zoom 35-200 mm f/ iii.viii-5.6 | 3931 |
| 271) | MC Tele Celtic-QD 135 mm f/ 3.five | 3901 |
| 272) | CPC Automobile Zoom fourscore-200 mm f/ 3.9 MC | 3885 |
| 273) | PO3-3M fifty mm f/ 2 | 3876 |
| 274) | RO 500-1 ninety mm f/ 2 | 3875 |
| 275) | Polar 35 mm f/ one.four AS UMC | 3871 |
| 276) | Hoya HMC 80-200 mm f/ iv | 3869 |
| 277) | Auto-ALPA 50 mm f/ 1.7 MC | 3853 |
| 278) | Meteor-five-2 17-69 mm f/ ane.ix | 3849 |
| 279) | Hoya HMC Zoom 35-75 mm f/ 4 | 3846 |
| 280) | Polar eight mm f/ 3.5 Fish-Eye CS | 3842 |
| 281) | 35КП 120 mm f/ 1.8 | 3835 |
| 282) | ProOptik 8 mm f/ 3.5 Fish-Eye CS | 3820 |
| 283) | MC car zoom 35-70 mm f/ 3.5-4.5 | 3812 |
| 284) | Marine 135 mm f/ 2.8 | 3804 |
| 285) | Meike 35 mm f/ 1.7 MC | 3786 |
| 286) | Maginon-Serie G 80-200 mm f/ 4 Car MC | 3765 |
| 287) | Holga HL(W)-PLG 25 mm f/viii | 3763 |
| 288) | 7artisans 25 mm f/ ane.8 | 3748 |
| 289) | Helionar-1 85 mm f/ 1.4 MC | 3728 |
| 290) | Vega-9 l mm f/ 2.ane | 3715 |
| 291) | Optomax 400 mm f/ half dozen.three | 3674 |
| 292) | Kalimar 80-200 mm f/ 4.5-5.6 MC Macro | 3649 |
| 293) | Promaster 28-70 mm f/ 2.8-4.ii MC | 3645 |
| 294) | Rexagon 23 mm f/ 3.5 Automatic | 3612 |
| 295) | Polar 85 mm f/ 1.4 Aspherical IF | 3612 |
| 296) | SP Zivnon 80-205mm f/3.8 TMC Zoom | 3597 |
| 297) | Polaris Due east. P. lxxx-210 mm f/ 3.five | 3580 |
| 298) | Loreo 3D 9005 Digital APS-C | 3579 |
| 299) | Prospec AF 28-200 mm f/ 3.5-five.6 | 3577 |
| 300) | OKP5-ninety-one ninety mm f/ ane.8 | 3574 |
| 301) | Starblitz 35-75 mm f/ 3.v-iv.eight MC Macro | 3547 |
| 302) | Albinar 200 mm f/ iii.5 Auto | 3541 |
| 303) | Kenko MC Soft 45 mm f/ 4.5 | 3530 |
| 304) | Photavit 135 mm f/ 3.5 | 3516 |
| 305) | SP Zivnon 28 mm f/ 2.viii TMC | 3507 |
| 306) | Kalimar 300 mm f/ 5.vi Mirror | 3504 |
| 307) | ФЭД 50 mm f/ 3.5 | 3497 |
| 308) | Holga HL 60 mm f/ 8 | 3491 |
| 309) | Weltblick 35 mm f/ 3.5 | 3483 |
| 310) | LOMO OKS11-35-1 35 mm f/ 2 | 3474 |
| 311) | LOMO OKS1-50-6 50 mm f/ ii.0 | 3465 |
| 312) | Jackar Snapshooter 34 mm f/ i.viii | 3460 |
| 313) | 7artisans seven.5 mm f/ two.8 | 3453 |
| 314) | Loreo 35 mm f/ 5.vi Lens in a Cap | 3448 |
| 315) | Formula 5 300 mm f/ five | 3445 |
| 316) | Polaris 135 mm f/ 1.eight Auto | 3434 |
| 317) | INA Hello-Q 200 mm f/ three.5 Auto Telephoto | 3413 |
| 318) | Mitsuki 28 mm f/ 2.8 MC | 3404 |
| 319) | LOMO OKS2-100-2 100 mm f/ ii.eight | 3397 |
| 320) | Laowa 60 mm f/ two.8 2:1 Ultra-Macro Lens | 3393 |
| 321) | Meteor-S 22-89 mm f/ 2.4 | 3377 |
| 322) | Varexon EET 28 mm f/two.viii | 3371 |
| 323) | RO 501-1 100 mm f/ two | 3350 |
| 324) | Laowa 15 mm f/ iv Wide Angle ane:1 Macro | 3330 |
| 325) | Seimar 85-205 mm f/ 3.viii | 3324 |
| 326) | Electron-1 threescore mm f/ 0.75 | 3320 |
| 327) | Five Star MC AF Zoom 75-200 f/ 4.five | 3294 |
| 328) | Taika Tele Coligon 180 mm f/ 3.5 Chiliad | 3288 |
| 329) | Tele-Astranar 250 mm f/ four.5 | 3263 |
| 330) | Palinar 28 mm f/ 3.0 | 3255 |
| 331) | Vorn 200 mm f/ 4.5 | 3226 |
| 332) | Ж-53 75 mm f/ 2 | 3221 |
| 333) | Cooke Datal Anastigmat 25 mm f/ 1.9 | 3210 |
| 334) | Telesor 75-205 mm f/ 3.v Auto Zoom | 3180 |
| 335) | ZK 50 mm f/ 1.5 | 3174 |
| 336) | Finex 70-200 mm f/ 4 MC | 3152 |
| 337) | Accura Diamatic 28 mm f/ three.5 | 3147 |
| 338) | IBE Optics 26 mm f/ 1.4 | 3146 |
| 339) | П-6М-1 120 mm f/ 1.6 | 3145 |
| 340) | Lensbaby Velvet 56 mm f/ 1.half dozen | 3137 |
| 341) | LOMO OKS1-80-ane eighty mm f/ 2 | 3128 |
| 342) | Marine 35 mm f/ 2.eight Wide Motorcar | 3124 |
| 343) | Lensbaby Composer Double Glass l mm f/ two | 3075 |
| 344) | Photavit 35 mm f/ 3.5 | 3073 |
| 345) | P.C Fujitar 150 mm f/ four | 3038 |
| 346) | Lensbaby Soft Focus Optic | 3036 |
| 347) | LOMO OKS1-200-1 200 mm f/ 2.viii | 3013 |
| 348) | Digital King 12 mm f/ 7.4 Fisheye | 3008 |
| 349) | Lensbaby Single Drinking glass Optic | 3008 |
| 350) | Kamlan fifty mm f/ i.ane | 2988 |
| 351) | Albinar 200 mm f/ 3.five Automobile | 2959 |
| 352) | Kenko MC Soft 35 mm f/ 4 | 2952 |
| 353) | Unigon 28 mm f/ 2.8 Car | 2911 |
| 354) | Falcon 14 mm f/ 2.viii ED Aspherical IF | 2905 |
| 355) | Oktagon 135 mm f/ 2.eight | 2902 |
| 356) | Polar xiv mm f/ 2.eight ED Equally IF UMC | 2895 |
| 357) | Kenko Mirror Lens 500 mm f/ 6.3 DX | 2882 |
| 358) | Ernst Leitz Wetzlar Elmar 50 mm f/ iii.5 DOOGS | 2860 |
| 359) | Rathenower Optische Werke Visionar 100 mm f/ 1.6 | 2846 |
| 360) | Dollonds-S 135 mm f/ 3.5 | 2817 |
| 361) | Solitel 75-150 mm f/ three.nine MC (Tokina) | 2796 |
| 362) | Kindermann color-germany 90 mm f/ 2.8 MC | 2785 |
| 363) | Magnon 200 mm f/ three.3 MC Automobile | 2779 |
| 364) | Kiyohara Kogaku VK50R 50 mm f/ 4.v | 2763 |
| 365) | Loreo 35 mm f/ eleven PC | 2759 |
| 366) | Hama Macrotel 150 mm f/ 4.v | 2748 |
| 367) | Weltblick 135 mm f/ iii.5 | 2744 |
| 368) | RO 503-i 120 mm f/ 2 | 2736 |
| 369) | 35KP 70 mm f/ 1.8 | 2700 |
| 370) | Weltblick 55 mm f/ two.8 | 2685 |
| 371) | Lensbaby Plastic Optic | 2675 |
| 372) | Prinzgalaxy 400 mm f/ 6.3 | 2650 |
| 373) | Lenar-2 LOMO 40-160 mm f/ 3.8 | 2649 |
| 374) | Kenko Reflex 400 mm f/ 8 | 2641 |
| 375) | Photax 200 mm f/ 4.5 | 2624 |
| 376) | Arax PCS 55 mm f/ iv.5 MC Shift | 2572 |
| 377) | FED-100 100 mm f/ six.three | 2565 |
| 378) | Laowa 105 mm f/ 2 STF | 2559 |
| 379) | Kowa Prominar MFT 12 mm f/ one.8 | 2556 |
| 380) | Palar 135 mm f/ 2.8 Tele Auto | 2545 |
| 381) | Kowa Prominar MFT 8.five mm f/ 2.8 | 2502 |
| 382) | Rathenower Optische Werke Visionar 71 mm f/ ane.half dozen | 2502 |
| 383) | 7artisans l mm f/ one.ane | 2502 |
| 384) | DZOptics Kerlee 35 mm f/1.two | 2485 |
| 385) | Chinar 28 mm f/ 2.eight | 2482 |
| 386) | Lensbaby Twist sixty | 2473 |
| 387) | Lensbaby Muse Double Glass | 2447 |
| 388) | Hoya HMC Tele-Auto 300 mm f/ 5.6 | 2432 |
| 389) | Berolina 12 mm f/ viii Super Broad Fish-eye | 2401 |
| 390) | Rathenower Optische Werke Visionar 65 mm f/ 1.6 | 2380 |
| 391) | Rathenower Optische Werke Visionar 92 mm f/ 1.6 | 2365 |
| 392) | OMP 1-45-1 45 mm f/ 4 21x | 2362 |
| 393) | OKP4-110-1 110 mm f/ 1.eight (35KP-1.8/110) | 2360 |
| 394) | StarLens Rainbow 25 mm f/ i.eight | 2349 |
| 395) | Rathenower Optische Werke Visionar 130 mm f/ 1.nine | 2347 |
| 396) | 7artisans 55 mm f/ 1.four | 2343 |
| 397) | PO502-1 110 mm f/ 2 LOMO | 2342 |
| 398) | Lensbaby Sweetness 35 Optic | 2338 |
| 399) | Night Owl Optics 50 mm f/ 1.2 | 2327 |
| 400) | Subjektiv 65 mm f/ 5 kit | 2302 |
| 401) | StarLens Mirror Lens 900 mm f/ 8 DX | 2296 |
| 402) | Spezial Rubimat 35 mm f/ three.v | 2294 |
| 403) | Rathenower Optische Werke Visionar 84 mm f/ 1.half-dozen | 2288 |
